<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; B. S. Yeddyurappa</title>
	<atom:link href="http://www.firstpost.com/tag/b-s-yeddyurappa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sat, 25 May 2013 04:49:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Shettar is new BJP legislature party leader]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/shettar-is-new-bjp-legislature-party-leader-782675.html]]></link>
		<comments>http://www.firstpost.com/politics/shettar-is-new-bjp-legislature-party-leader-782675.html#comments</comments>
		<pubDate>Tue, 14 May 2013 17:42:08 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[Jagadish Shettar]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=782675</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/shettar-PTI.jpg" width='80px' height='80px'>Former Karnataka Chief Minister Jagadish Shettar was today unanimously elected leader of the legislature party of BJP, which suffered an ignominious defeat in the recent state Assembly polls losing power to Congress.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/shettar-is-new-bjp-legislature-party-leader-782675.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[39 MLAs with serious criminal charges, did Karnataka&#8217;s voters get a good deal?]]></title>
		<link><![CDATA[http://www.firstpost.com/blogs/politics-blogs/39-mlas-with-serious-criminal-charges-did-karnatakas-voters-get-a-good-deal-772699.html]]></link>
		<comments>http://www.firstpost.com/blogs/politics-blogs/39-mlas-with-serious-criminal-charges-did-karnatakas-voters-get-a-good-deal-772699.html#comments</comments>
		<pubDate>Sat, 11 May 2013 11:02:58 +0000</pubDate>
		<dc:creator>shiningpath</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[criminal case]]></category>
		<category><![CDATA[disproportionate assets]]></category>
		<category><![CDATA[Karanataka Elections]]></category>
		<category><![CDATA[KJP]]></category>
		<category><![CDATA[PoliticsDecoder]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=772699</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Karnataka-Congress-AFP1.jpg" width='80px' height='80px'>This is in continuation to the 2-part series for K'taka polls where contestants where mapped for asset growth, criminal charges, eductional qualifications and PAN declaration. The findings are unsurprisingly, quite gloomy for our democracy. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/blogs/politics-blogs/39-mlas-with-serious-criminal-charges-did-karnatakas-voters-get-a-good-deal-772699.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Karnataka elections: Will Congress not get a majority due to bad campaign?]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/karnataka-elections-will-congress-not-get-a-majority-due-to-bad-campaign-762041.html]]></link>
		<comments>http://www.firstpost.com/politics/karnataka-elections-will-congress-not-get-a-majority-due-to-bad-campaign-762041.html#comments</comments>
		<pubDate>Wed, 08 May 2013 05:15:44 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[Karnataka Elections 2013]]></category>
		<category><![CDATA[PoliticsDecoder]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=762041</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/SMKrishna-pti-new.jpg" width='80px' height='80px'>Does  the positive performance in Karnataka Elections 2013 mean anything for the Congress? Other than it being a morale booster, Congress have frankly nothing to cheer for. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/karnataka-elections-will-congress-not-get-a-majority-due-to-bad-campaign-762041.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Are the stakes higher for Cong than BJP in Karnataka election?]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/are-the-stakes-higher-for-cong-than-bjp-in-karnataka-election-761635.html]]></link>
		<comments>http://www.firstpost.com/politics/are-the-stakes-higher-for-cong-than-bjp-in-karnataka-election-761635.html#comments</comments>
		<pubDate>Wed, 08 May 2013 03:50:08 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Karnataka 2013]]></category>
		<category><![CDATA[Karnataka Elections]]></category>
		<category><![CDATA[PoliticsDecoder]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=761635</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Bangalore-Vidhan-Sabha_wikimediaCommons1.jpg" width='80px' height='80px'>Why are the stakes high in the Karnataka elections given that there are no high profile candidates like Narendra Modi or Nitish Kumar in the poll fray? ]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/are-the-stakes-higher-for-cong-than-bjp-in-karnataka-election-761635.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[In Karnataka, Sibal indulges in &#8216;black humour&#8217; against BJP]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/in-karnataka-sibal-indulges-in-black-humour-against-bjp-749995.html]]></link>
		<comments>http://www.firstpost.com/politics/in-karnataka-sibal-indulges-in-black-humour-against-bjp-749995.html#comments</comments>
		<pubDate>Fri, 03 May 2013 11:09:32 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[WhoSaidWhat]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=749995</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Sibal380-pti.jpg" width='80px' height='80px'>Telecom Minister Kapil Sibal today sought to indulge in "black humour" vis-a-vis the ruling BJP government in poll-bound Karnataka, but appeared to be "stumped" when asked to do so targeting the Congress-led UPA.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/in-karnataka-sibal-indulges-in-black-humour-against-bjp-749995.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Did BJP betray Yeddy? Survey throws up no clear answers]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/did-bjp-betray-yeddy-survey-throws-up-no-clear-answers-729127.html]]></link>
		<comments>http://www.firstpost.com/politics/did-bjp-betray-yeddy-survey-throws-up-no-clear-answers-729127.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:27:28 +0000</pubDate>
		<dc:creator>Mishra</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[PoliticsDecoder]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=729127</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/Yeddyurappa-PTI-KJP-Dec9.jpg" width='80px' height='80px'>In 2008, according to the respondents, 34 percent of the respondents liked both Yeddyurappa and the BJP; in 2013, only 15 did so.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/did-bjp-betray-yeddy-survey-throws-up-no-clear-answers-729127.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BJP has become free and pure after Yeddyurappa&#8217;s exit: Eshwarappa]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/bjp-has-become-free-and-pure-after-yeddyurappas-exit-eshwarappa-669390.html]]></link>
		<comments>http://www.firstpost.com/politics/bjp-has-become-free-and-pure-after-yeddyurappas-exit-eshwarappa-669390.html#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:47:39 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[Jagadish Shettar]]></category>
		<category><![CDATA[K. S. Eshwarappa]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=669390</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/03/eshwarappa_karnataka-ibnliv2.jpg" width='80px' height='80px'>BJP leader in Karnataka K S Eshwarappa today said the party has become "free and pure" after the exit of B S Yeddyurappa.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/bjp-has-become-free-and-pure-after-yeddyurappas-exit-eshwarappa-669390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BJP govt got kickbacks by lifting sand export ban: Yeddy]]></title>
		<link><![CDATA[http://www.firstpost.com/india/bjp-govt-got-kickbacks-by-lifting-sand-export-ban-yeddy-659671.html]]></link>
		<comments>http://www.firstpost.com/india/bjp-govt-got-kickbacks-by-lifting-sand-export-ban-yeddy-659671.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:32 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Sand export ban]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=659671</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/03/Yeddyurappa_PTI_15May.jpg" width='80px' height='80px'>"Without receiving kickbacks, the government could not have lifted the ban on sand export from coastal districts of Dakshina Kannada, Uttara Kannada and Udupi," Yeddyurappa alleged.]]></description>
		<wfw:commentRss>http://www.firstpost.com/india/bjp-govt-got-kickbacks-by-lifting-sand-export-ban-yeddy-659671.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Land denotification: HC grants anticipatory bail to Yeddy, son]]></title>
		<link><![CDATA[http://www.firstpost.com/india/land-denotification-hc-grants-anticipatory-bail-to-yeddy-son-555294.html]]></link>
		<comments>http://www.firstpost.com/india/land-denotification-hc-grants-anticipatory-bail-to-yeddy-son-555294.html#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:01:26 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[B Y Raghavendra]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[LokAyukta]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=555294</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/yeddy-ibn1.jpg" width='80px' height='80px'>he Karnataka High Court granted anticipatory bail to former chief minister B S Yeddyurappa, his son B Y Raghavendra and five others in connection with a private complaint filed against them before Lokayukta Court. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/india/land-denotification-hc-grants-anticipatory-bail-to-yeddy-son-555294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[CBI court grants Yeddy, his sons bail in illegal mining case]]></title>
		<link><![CDATA[http://www.firstpost.com/india/cbi-court-grants-yeddy-his-sons-bail-in-illegal-mining-case-551934.html]]></link>
		<comments>http://www.firstpost.com/india/cbi-court-grants-yeddy-his-sons-bail-in-illegal-mining-case-551934.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:22:20 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[B. S. Yeddyurappa]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[illegal mining case]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=551934</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/yeddy.jpg" width='80px' height='80px'>On 16 October, the CBI had filed before the Special Court a charge sheet against Yeddyurappa, his sons, son-in-law, Setty, CEO &#038; Senior Vice-President of a Bellary based private steel company, a Shimoga based Trust and five Bellary based private companies for alleged abuse of official position and corruption.]]></description>
		<wfw:commentRss>http://www.firstpost.com/india/cbi-court-grants-yeddy-his-sons-bail-in-illegal-mining-case-551934.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-25 10:26:07 -->