<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  U.S. Energy Corp.</title>
	<atom:link href="http://www.firstpost.com/search/U.S.+Energy+Corp./feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Wed, 22 May 2013 12:05:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Yen weakens past 100 to dollar, may fan talk of currency war]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/yen-weakens-past-100-to-dollar-may-fan-talk-of-currency-war-772087.html]]></link>
		<comments>http://www.firstpost.com/fwire/yen-weakens-past-100-to-dollar-may-fan-talk-of-currency-war-772087.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:45:27 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/yen-weakens-past-100-to-dollar-may-fan-talk-of-currency-war-772087.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/6211r.jpg" width='80px' height='80px'> TOKYO (Reuters) - The yen weakened past 100 per dollar, giving Japanese Prime Minister Shinzo Abe a symbolic victory for his easy money policies, with markets bracing for further declines in the currency that could raise tensions with trading partners. The yen broke through resistance to fall as low as 101.43 per dollar, down nearly three percent from Thursday's high around 98.65, and the weakest level in over four-and-a-half years. The yen has declined more than 20 percent against the dollar in the past six months and its slide was the first tangible effect of Abe's push to end two decades of stagnation with a potent mix of aggressive monetary easing and fiscal expansion]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/yen-weakens-past-100-to-dollar-may-fan-talk-of-currency-war-772087.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Iran courts Indian companies with sweeter oil contracts]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/iran-courts-indian-companies-with-sweeter-oil-contracts-769121.html]]></link>
		<comments>http://www.firstpost.com/fwire/iran-courts-indian-companies-with-sweeter-oil-contracts-769121.html#comments</comments>
		<pubDate>Fri, 10 May 2013 00:00:24 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/iran-courts-indian-companies-with-sweeter-oil-contracts-769121.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/1c76r.jpg" width='80px' height='80px'> DUBAI/DELHI (Reuters) - Iran has offered new, more alluring terms to reluctant Indian companies to win the investment it craves for its decaying energy sector suffering from tight Western sanctions. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/iran-courts-indian-companies-with-sweeter-oil-contracts-769121.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Dow ends above 15,000 for first time, S&amp;P closes at record]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/dow-ends-above-15000-for-first-time-sp-closes-at-record-761221.html]]></link>
		<comments>http://www.firstpost.com/fwire/dow-ends-above-15000-for-first-time-sp-closes-at-record-761221.html#comments</comments>
		<pubDate>Wed, 08 May 2013 00:15:24 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[rco]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcntn]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/dow-ends-above-15000-for-first-time-sp-closes-at-record-761221.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/73cbr.jpg" width='80px' height='80px'> NEW YORK (Reuters) - The Dow closed above 15,000 for the first time on Tuesday and the S&#038;P 500 ended at another record high, extending the market's rally as more investors rushed to join the party and German industrial data beat expectations. It was the fourth straight record close for the S&#038;P 500. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/dow-ends-above-15000-for-first-time-sp-closes-at-record-761221.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Microsoft to sell &#8216;cheap&#8217; Nokia Lumia 521 for under $150 at Walmart]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/microsoft-to-sell-cheap-nokia-lumia-521-for-under-150-at-walmart-748339.html]]></link>
		<comments>http://www.firstpost.com/tech/microsoft-to-sell-cheap-nokia-lumia-521-for-under-150-at-walmart-748339.html#comments</comments>
		<pubDate>Fri, 03 May 2013 05:30:53 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia Lumia 521]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TechBuzz]]></category>
		<category><![CDATA[Wallmart]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=748339</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/nokialumia521.jpg" width='80px' height='80px'>Microsoft Corp's phone chief hates to call the new Nokia Lumia 521 cheap, but the lower-priced smartphone launching in the United States is the company's boldest move yet to win mass market share from leaders Apple Inc and Samsung Electronics.]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/microsoft-to-sell-cheap-nokia-lumia-521-for-under-150-at-walmart-748339.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Boston bombing suspect arrested &#8211; CNN report]]></title>
		<link><![CDATA[http://www.firstpost.com/world/boston-bombing-suspect-arrested-cnn-report-707868.html]]></link>
		<comments>http://www.firstpost.com/world/boston-bombing-suspect-arrested-cnn-report-707868.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:15:10 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/boston-bombing-suspect-arrested-cnn-report-707868.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/0c8fr.jpg" width='80px' height='80px'> BOSTON (Reuters) - Authorities have arrested a suspect in the Boston Marathon bombings based on security video that showed a man depositing a bag at the scene before the blasts, CNN reported on Wednesday, citing U.S. and Boston law enforcement sources]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/boston-bombing-suspect-arrested-cnn-report-707868.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Insider trading: FBI probes trading as KPMG quits Herbalife audit]]></title>
		<link><![CDATA[http://www.firstpost.com/business/insider-trading-fbi-probes-trading-as-kpmg-quits-herbalife-audits-693434.html]]></link>
		<comments>http://www.firstpost.com/business/insider-trading-fbi-probes-trading-as-kpmg-quits-herbalife-audits-693434.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:24:01 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ConnectTheDots]]></category>
		<category><![CDATA[Herbal Life]]></category>
		<category><![CDATA[Insider trading]]></category>
		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=693434</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/04/herballife.jpg" width='80px' height='80px'>KPMG said that it had resigned as the outside auditor for two clients due to the actions of a senior partner, who was in charge of the audit practice in its Los Angeles business unit.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/insider-trading-fbi-probes-trading-as-kpmg-quits-herbalife-audits-693434.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Why nuclear waste is a growing headache for S-Korea]]></title>
		<link><![CDATA[http://www.firstpost.com/world/why-nuclear-waste-is-a-growing-headache-for-s-korea-675740.html]]></link>
		<comments>http://www.firstpost.com/world/why-nuclear-waste-is-a-growing-headache-for-s-korea-675740.html#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:48:05 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Nuclear waste]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=675740</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/03/Nuclearwaste_AP.jpg" width='80px' height='80px'>The country's radioactive waste storage is filling up as its nuclear power industry burgeons, but what South Korea sees as its best solution — reprocessing the spent fuel so it can be used again — faces stiff opposition from its US ally.]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/why-nuclear-waste-is-a-growing-headache-for-s-korea-675740.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[China terms US hacking allegations as &#8216;groundless&#8217;]]></title>
		<link><![CDATA[http://www.firstpost.com/world/china-terms-us-hacking-allegations-as-groundless-631185.html]]></link>
		<comments>http://www.firstpost.com/world/china-terms-us-hacking-allegations-as-groundless-631185.html#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:42:49 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber Wars]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[US hacking charges]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=631185</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/02/380x285_China_Blog_InternetUsers_Reuters.jpg" width='80px' height='80px'>China has dismissed as "groundless" detailed allegations pointing to a Chinese military unit in Shanghai as the source of massive computer hacking of US targets. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/china-terms-us-hacking-allegations-as-groundless-631185.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[S&amp;P 500 ends 6-day winning streak on &#8216;cliff&#8217; anxiety]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556822.html]]></link>
		<comments>http://www.firstpost.com/fwire/sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556822.html#comments</comments>
		<pubDate>Fri, 14 Dec 2012 00:30:09 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556822.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/5c0dr.jpg" width='80px' height='80px'> NEW YORK (Reuters) - The S&#038;P 500 ended its six-day winning streak on Thursday, retreating as worries intensified that Washington's "fiscal cliff" negotiations were dragging on with little progress. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556822.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[US STOCKS-S&amp;P 500 ends 6-day winning streak on &#8216;cliff&#8217; anxiety]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/us-stocks-sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556812.html]]></link>
		<comments>http://www.firstpost.com/fwire/us-stocks-sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556812.html#comments</comments>
		<pubDate>Fri, 14 Dec 2012 00:00:23 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/us-stocks-sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556812.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/12/5c0dr.jpg" width='80px' height='80px'> NEW YORK (Reuters) - The S&#038;P 500 ended its six-day winning streak on Thursday, retreating as worries intensified that Washington's "fiscal cliff" negotiations were dragging on with little progress. Anxiety about the drawn-out talks between Democrats and Republicans was enough to offset encouraging data on retail sales and jobless claims on Thursday. There is concern that tax hikes and spending cuts, set to begin in 2013 if a deal is not reached in Washington, will hurt growth]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/us-stocks-sp-500-ends-6-day-winning-streak-on-cliff-anxiety-556812.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-22 17:41:24 -->