<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  Shikhar Dhawan</title>
	<atom:link href="http://www.firstpost.com/search/Shikhar+Dhawan/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sun, 19 May 2013 18:15:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[IPL 6 SRH vs KKR as it happened: Sunrisers clinch fourth place]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-6-srh-vs-kkr-as-it-happened-sunrisers-clinch-fourth-place-796055.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-6-srh-vs-kkr-as-it-happened-sunrisers-clinch-fourth-place-796055.html#comments</comments>
		<pubDate>Sun, 19 May 2013 17:55:26 +0000</pubDate>
		<dc:creator>Tariq Engineer</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=796055</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Mishra_380.jpg" width='80px' height='80px'>Live coverage of the match between Sunrisers Hyderabad and Kolkata Knight Riders in Hyderabad.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-6-srh-vs-kkr-as-it-happened-sunrisers-clinch-fourth-place-796055.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL Preview: Sunrisers Hyderabad vs Rajasthan Royals]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-preview-sunrisers-hyderabad-vs-rajasthan-royals-792323.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-preview-sunrisers-hyderabad-vs-rajasthan-royals-792323.html#comments</comments>
		<pubDate>Fri, 17 May 2013 10:26:04 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=792323</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Steyn-appeal-BCCI1.jpg" width='80px' height='80px'>With 20 points, Rajasthan are assured of a place in play-offs but they would like to take their tally to 22 so that they are in with a chance to play Qualifier and not the Eliminator.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-preview-sunrisers-hyderabad-vs-rajasthan-royals-792323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[We won 80 percent of the game: Tom Moody]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/we-won-80-percent-of-the-game-tom-moody-782211.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/we-won-80-percent-of-the-game-tom-moody-782211.html#comments</comments>
		<pubDate>Tue, 14 May 2013 13:19:12 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>
		<category><![CDATA[Tom Moody]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=782211</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Moody_Laxman_Srikkanth_BCCI.jpg" width='80px' height='80px'>Mumbai Indians scored 50 runs off the 17th and 18th overs bowled by Thisara Perera and Amit Mishra but Moody defended his bowlers.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/we-won-80-percent-of-the-game-tom-moody-782211.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL 6: Kieron Pollard fires Mumbai to top spot]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-6-kieron-pollard-fires-mumbai-to-top-spot-778939.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-6-kieron-pollard-fires-mumbai-to-top-spot-778939.html#comments</comments>
		<pubDate>Tue, 14 May 2013 03:42:30 +0000</pubDate>
		<dc:creator>Tariq Engineer</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=778939</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Pollard_380.jpg" width='80px' height='80px'>Sunrisers Hyderabad seemed to be in control with four overs to go. Kieron Pollard proved that was just an illusion. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-6-kieron-pollard-fires-mumbai-to-top-spot-778939.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL as it happened: Pollard blast knocks over Sunrisers]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-6-live-mi-vs-srh-white-dhawan-lift-sunrisers-to-1783-778301.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-6-live-mi-vs-srh-white-dhawan-lift-sunrisers-to-1783-778301.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:51:58 +0000</pubDate>
		<dc:creator>Tariq Engineer</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=778301</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Johnson_3801.jpg" width='80px' height='80px'>Live coverage of the match between Mumbai Indians and Sunrisers Hyderabad in Mumbai.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-6-live-mi-vs-srh-white-dhawan-lift-sunrisers-to-1783-778301.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL Preview: Mumbai Indians face Sunrisers with playoffs at stake]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-preview-mumbai-indians-face-sunrisers-with-playoffs-at-stake-776957.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-preview-mumbai-indians-face-sunrisers-with-playoffs-at-stake-776957.html#comments</comments>
		<pubDate>Mon, 13 May 2013 11:55:15 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=776957</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Rohit_Sharma2_BCCI1.jpg" width='80px' height='80px'>The Rohit-Sharma led side is placed second on the league table having won nine out of 13 matches and has 18 points, while the Hyderabad franchise has 16 points in 13 games with eight wins.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-preview-mumbai-indians-face-sunrisers-with-playoffs-at-stake-776957.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[As it happened: Sammy&#8217;s four wickets win it for SRH]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-2013-live-sammys-four-wickets-win-it-for-srh-773323.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-2013-live-sammys-four-wickets-win-it-for-srh-773323.html#comments</comments>
		<pubDate>Sat, 11 May 2013 18:00:31 +0000</pubDate>
		<dc:creator>Ashish Magotra</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=773323</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Gilly_BCCI.jpg" width='80px' height='80px'>A win today will certainly help the Hyderabad franchise in their bid to make it to the knock-out stages of the competition.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-2013-live-sammys-four-wickets-win-it-for-srh-773323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Raina&#8217;s quickfire 99 helps CSK crush Sunrisers]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/rainas-quickfire-99-helps-csk-crush-sunrisers-764785.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/rainas-quickfire-99-helps-csk-crush-sunrisers-764785.html#comments</comments>
		<pubDate>Thu, 09 May 2013 03:40:16 +0000</pubDate>
		<dc:creator>Ashish Magotra</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=764785</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Raina_99_BCCI.jpg" width='80px' height='80px'>Suresh Raina smashed a brilliant 99 to lead Chennai Super Kings to an emphatic win over the Sunrisers Hyderabad. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/rainas-quickfire-99-helps-csk-crush-sunrisers-764785.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL 2013 Preview: CSK face challenge of a rising Hyderabad]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-2013-preview-csk-face-challenge-of-a-rising-hyderabad-764235.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-2013-preview-csk-face-challenge-of-a-rising-hyderabad-764235.html#comments</comments>
		<pubDate>Wed, 08 May 2013 12:20:43 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=764235</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Dhoni_CSK_BCCI.jpg" width='80px' height='80px'>The Chennai Super Kings, who have won the title twice before, are at the top of the points table despite a humiliating defeat at the hands of Mumbai Indians in their previous match.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-2013-preview-csk-face-challenge-of-a-rising-hyderabad-764235.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Rajasthan Royals, Sunrisers Hyderabad have added flavour to IPL 6]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/rajasthan-royals-sunrisers-hyderabad-have-added-flavour-to-ipl-6-755949.html]]></link>
		<comments>http://www.firstpost.com/sports/rajasthan-royals-sunrisers-hyderabad-have-added-flavour-to-ipl-6-755949.html#comments</comments>
		<pubDate>Mon, 06 May 2013 13:06:45 +0000</pubDate>
		<dc:creator>FP Sports</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=755949</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/dravid1_bcci1.jpg" width='80px' height='80px'>Both teams are equal second (in terms of points) with Royal Challengers Bangalore and the Mumbai Indians on 14 points and with five matches to go, anything is possible.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/rajasthan-royals-sunrisers-hyderabad-have-added-flavour-to-ipl-6-755949.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-19 23:59:28 -->