<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  Robert McDowell</title>
	<atom:link href="http://www.firstpost.com/search/Robert+McDowell/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Thu, 23 May 2013 04:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Poulter to play Mahan in World Match Play semis]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/poulter-to-play-mahan-in-world-match-play-semis-637323.html]]></link>
		<comments>http://www.firstpost.com/sports/poulter-to-play-mahan-in-world-match-play-semis-637323.html#comments</comments>
		<pubDate>Sun, 24 Feb 2013 04:39:56 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[World Match Play Championship]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=637323</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/02/HunterMahan_MatchPlay_AP.jpg" width='80px' height='80px'>Poulter added to his reputation as a tough match play customer Saturday when he beat Steve Stricker with one big putt after another, raising his record in this fickle format to 19-3-2 over the past four years.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/poulter-to-play-mahan-in-world-match-play-semis-637323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Watson the only top-10 seed left standing at Match Play]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/watson-the-only-top-10-seed-left-standing-at-match-play-636783.html]]></link>
		<comments>http://www.firstpost.com/sports/watson-the-only-top-10-seed-left-standing-at-match-play-636783.html#comments</comments>
		<pubDate>Sat, 23 Feb 2013 03:53:05 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[World Match Play Championship]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=636783</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/02/BubbaWatson_matchplay_AP.jpg" width='80px' height='80px'>Luke Donald, the No. 3 seed suffered his worst loss in 25 matches at this tournament while Louis Oosthuizen (No. 4) and Justin Rose (No. 5) never even reached the 17th tee. They joined Rory McIlroy and Tiger Woods, who both lost on Thursday.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/watson-the-only-top-10-seed-left-standing-at-match-play-636783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[US Open: Woods in joint lead, McIlroy&#8217;s title defence collapses]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/us-open-woods-in-joint-lead-mcilroys-title-defence-collapses-345919.html]]></link>
		<comments>http://www.firstpost.com/sports/us-open-woods-in-joint-lead-mcilroys-title-defence-collapses-345919.html#comments</comments>
		<pubDate>Sat, 16 Jun 2012 05:03:49 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[TheBigEvent]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=345919</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/Woods-reuters.jpg" width='80px' height='80px'>Woods had the galleries buzzing with anticipation that his Major drought was about to end as he conjured up all his old magic to tame the notoriously difficult course and join Jim Furyk and David Toms in a three-way tie for the lead at one-under par 139.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/us-open-woods-in-joint-lead-mcilroys-title-defence-collapses-345919.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Tiger three shots off the lead at US Open]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/woods-off-to-a-good-start-at-us-open-344387.html]]></link>
		<comments>http://www.firstpost.com/sports/woods-off-to-a-good-start-at-us-open-344387.html#comments</comments>
		<pubDate>Fri, 15 Jun 2012 05:28:26 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=344387</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2012/06/TigerWoods_Reuters.jpg" width='80px' height='80px'>As the year's second major lived up to its reputation as the toughest championship of all, the former world number one mixed three birdies with two bogeys to lie three shots off the US Open lead.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/woods-off-to-a-good-start-at-us-open-344387.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Irish eyes smiling as Clarke wins Open]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/irish-eyes-smiling-as-clarke-wins-open-42935.html]]></link>
		<comments>http://www.firstpost.com/sports/irish-eyes-smiling-as-clarke-wins-open-42935.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:14:09 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Darren Clarke]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[VictoryDance]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=42935</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/07/darren1_AFP.jpg" width='80px' height='80px'>Darren Clarke repelled a dynamic charge from Phil Mickelson to complete a runaway three-shot win at the British Open.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/irish-eyes-smiling-as-clarke-wins-open-42935.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[McIlroy is youngest US Open winner in 88 years]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/mcilroy-is-youngest-us-open-winner-in-88-years-27993.html]]></link>
		<comments>http://www.firstpost.com/sports/mcilroy-is-youngest-us-open-winner-in-88-years-27993.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:45:43 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Breaking Views]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[TheBigWin]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=27993</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/06/rory-getty.jpg" width='80px' height='80px'>The 22-year-old Northern Ireland prodigy fired a two-under par 69 to finish 72 holes at Congressional Country  Club on 16-under par 268, the lowest winning total in US Open history.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/mcilroy-is-youngest-us-open-winner-in-88-years-27993.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Record-setter McIlroy leads U.S. Open by eight]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/record-setter-mcilroy-leads-u-s-open-by-eight-27901.html]]></link>
		<comments>http://www.firstpost.com/sports/record-setter-mcilroy-leads-u-s-open-by-eight-27901.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 06:14:10 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[BeatThis]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=27901</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2011/06/000_Was4016732_opt.jpg" width='80px' height='80px'>A distant second was Yang Yong-eun of South Korea, who shot a one-under-par 70 for a total of six-under 207.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/record-setter-mcilroy-leads-u-s-open-by-eight-27901.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-23 09:58:52 -->