<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  Real Estate</title>
	<atom:link href="http://www.firstpost.com/search/Real+Estate/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sat, 18 May 2013 17:08:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[India foray: China&#8217;s ZTE ties up with Pune co Calyx to sell smartphones]]></title>
		<link><![CDATA[http://www.firstpost.com/tech/chinese-firm-zte-to-sell-mobile-handsets-directly-in-india-794277.html]]></link>
		<comments>http://www.firstpost.com/tech/chinese-firm-zte-to-sell-mobile-handsets-directly-in-india-794277.html#comments</comments>
		<pubDate>Sat, 18 May 2013 08:01:12 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[ProductLaunch]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=794277</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/ZTE.jpg" width='80px' height='80px'>ZTE is introducing five models, priced between Rs 5,799 and Rs 14,999, followed by tablet PCs by Diwali.]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/chinese-firm-zte-to-sell-mobile-handsets-directly-in-india-794277.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Movie Review: Good acting can&#8217;t save Aurangzeb from its incoherent plot]]></title>
		<link><![CDATA[http://www.firstpost.com/bollywood/movie-review-good-acting-cant-save-aurangzeb-from-its-incoherent-plot-793887.html]]></link>
		<comments>http://www.firstpost.com/bollywood/movie-review-good-acting-cant-save-aurangzeb-from-its-incoherent-plot-793887.html#comments</comments>
		<pubDate>Sat, 18 May 2013 04:07:30 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Arjun Kapoor]]></category>
		<category><![CDATA[Aurangzeb]]></category>
		<category><![CDATA[Jackie Shroff]]></category>
		<category><![CDATA[MovieReview]]></category>
		<category><![CDATA[Rishi Kapoor]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=793887</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/aurangzeb-1-march-19.jpg" width='80px' height='80px'>Aurangzeb is a story of potentially epic proportions (and near-epic run time), but it struggles to be coherent and its final conclusion is unable to match the build-up and premise. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/bollywood/movie-review-good-acting-cant-save-aurangzeb-from-its-incoherent-plot-793887.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Nikkei hits new 5-1/2 year high]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/nikkei-hits-new-5-12-year-high-793663.html]]></link>
		<comments>http://www.firstpost.com/fwire/nikkei-hits-new-5-12-year-high-793663.html#comments</comments>
		<pubDate>Fri, 17 May 2013 23:30:16 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/nikkei-hits-new-5-12-year-high-793663.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/0444r.jpg" width='80px' height='80px'> TOKYO (Reuters) - The Nikkei share average rose on Friday with investors snapping up reflationary plays such as real estate stocks on the dips - posting a second week of gains supported by the benign effects of a weak yen. Agriculture-related stocks also lifted the market, with Prime Minister Shinzo Abe's second tranche of economic strategy expected to include growth in the farm sector when he speaks on Friday. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/nikkei-hits-new-5-12-year-high-793663.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IPL spot-fixing is yet another symptom of insecure India]]></title>
		<link><![CDATA[http://www.firstpost.com/sports/ipl/ipl-spot-fixing-is-yet-another-symptom-of-insecure-india-791845.html]]></link>
		<comments>http://www.firstpost.com/sports/ipl/ipl-spot-fixing-is-yet-another-symptom-of-insecure-india-791845.html#comments</comments>
		<pubDate>Fri, 17 May 2013 07:58:33 +0000</pubDate>
		<dc:creator>Abhay Vaidya</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Black market]]></category>
		<category><![CDATA[Black money]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Indian insecurity]]></category>
		<category><![CDATA[InMyOpinion]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=791845</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Sreesanth-bookies-Naresh1.jpg" width='80px' height='80px'>Corruption in India is not a systemic problem as is commonly believed but the result of a deep flaw in the Indian character itself.]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/ipl-spot-fixing-is-yet-another-symptom-of-insecure-india-791845.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Will RBI&#8217;s inflation index bonds find enough takers?]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/will-rbis-inflation-index-bonds-find-enough-takers-791463.html]]></link>
		<comments>http://www.firstpost.com/investing/will-rbis-inflation-index-bonds-find-enough-takers-791463.html#comments</comments>
		<pubDate>Fri, 17 May 2013 06:35:16 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[inflation index bonds]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[WhatNext]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=791463</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/iib.jpg" width='80px' height='80px'>One hurdle for the probable lack of interest for IIBs amongst retail investors apart from the lack of awareness of the product itself, is the lack of knowledge of the process of investing in IIBs.]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/will-rbis-inflation-index-bonds-find-enough-takers-791463.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Chit fund allure to stay sans aggressive bank penetration]]></title>
		<link><![CDATA[http://www.firstpost.com/business/chit-fund-allure-to-stay-sans-aggressive-bank-penetration-791181.html]]></link>
		<comments>http://www.firstpost.com/business/chit-fund-allure-to-stay-sans-aggressive-bank-penetration-791181.html#comments</comments>
		<pubDate>Fri, 17 May 2013 05:34:00 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chit funds]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Rose Valley]]></category>
		<category><![CDATA[rural india]]></category>
		<category><![CDATA[Saradha]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=791181</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/sudipta-sen-saradha-PTI7.jpg" width='80px' height='80px'>Saradha ran one of the thousands of unlicensed financial schemes in India, many of which thrive below the regulatory radar with the protection of local politicians, economists say.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/chit-fund-allure-to-stay-sans-aggressive-bank-penetration-791181.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[China shares have best day in weeks, Hong Kong tepid ahead of holiday]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/china-shares-have-best-day-in-weeks-hong-kong-tepid-ahead-of-holiday-790499.html]]></link>
		<comments>http://www.firstpost.com/fwire/china-shares-have-best-day-in-weeks-hong-kong-tepid-ahead-of-holiday-790499.html#comments</comments>
		<pubDate>Fri, 17 May 2013 00:15:31 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/china-shares-have-best-day-in-weeks-hong-kong-tepid-ahead-of-holiday-790499.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/80aar.jpg" width='80px' height='80px'> HONG KONG (Reuters) - China shares posted their best daily gain in weeks on Thursday, limiting losses in the Hong Kong market, as investors chased a rebound in the property and financial sectors and extended a rally in technology-related counters. Earnings drove some of the most significant moves. Tencent Holdings ( 0700.HK ) closed at a record high after posting robust quarterly earnings, while Parkson Group ( 3368.HK ) sank to its lowest in more than seven years after a weak first quarter. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/china-shares-have-best-day-in-weeks-hong-kong-tepid-ahead-of-holiday-790499.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Fund scams target Indians beyond the reach of banks]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/fund-scams-target-indians-beyond-the-reach-of-banks-790367.html]]></link>
		<comments>http://www.firstpost.com/fwire/fund-scams-target-indians-beyond-the-reach-of-banks-790367.html#comments</comments>
		<pubDate>Thu, 16 May 2013 22:15:24 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/fund-scams-target-indians-beyond-the-reach-of-banks-790367.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/3067r.jpg" width='80px' height='80px'> MUMBAI/KOLKATA (Reuters) - Dalia Ghosh, a 28-year-old nurse in Kolkata, invested her savings in an unlicensed fund run by media conglomerate Saradha Group last year, hoping to start her own clothes business. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/fund-scams-target-indians-beyond-the-reach-of-banks-790367.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Beyond the reach of banks, fund scams target Indians]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/beyond-the-reach-of-banks-fund-scams-target-indians-790351.html]]></link>
		<comments>http://www.firstpost.com/fwire/beyond-the-reach-of-banks-fund-scams-target-indians-790351.html#comments</comments>
		<pubDate>Thu, 16 May 2013 22:00:22 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/beyond-the-reach-of-banks-fund-scams-target-indians-790351.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/3067r.jpg" width='80px' height='80px'> MUMBAI/KOLKATA (Reuters) - Dalia Ghosh, a 28-year-old nurse in Kolkata, invested her savings in an unlicensed fund run by media conglomerate Saradha Group last year, hoping to start her own clothes business. But Saradha went bust in April, wiping out as much as $3.7 billion in deposits from mostly low-income Indians, miring West Bengal's government in scandal, and illustrating the risks faced by the millions who live outside the banking system. Saradha, which until April had at least two high-profile members of parliament on its payroll, lost money in bad investments, and on paying steep commissions to its agents, government officials said. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/beyond-the-reach-of-banks-fund-scams-target-indians-790351.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[No cash in hand, but PM&#8217;s personal finance strategy is bang on]]></title>
		<link><![CDATA[http://www.firstpost.com/investing/no-cash-in-hand-but-pms-personal-finance-strategy-is-bang-on-788805.html]]></link>
		<comments>http://www.firstpost.com/investing/no-cash-in-hand-but-pms-personal-finance-strategy-is-bang-on-788805.html#comments</comments>
		<pubDate>Thu, 16 May 2013 10:21:04 +0000</pubDate>
		<dc:creator>FP Editors</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[SmartMoney]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=788805</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/manmohan-singh-afp8.jpg" width='80px' height='80px'>Whatever be the shape of the country’s finances, one has to admit that the PM manages his money well. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/investing/no-cash-in-hand-but-pms-personal-finance-strategy-is-bang-on-788805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-18 22:41:25 -->