<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  New York Times Company</title>
	<atom:link href="http://www.firstpost.com/search/New+York+Times+Company/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sun, 19 May 2013 05:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Is Yahoo about to seal the $1.1 billion Tumblr deal?]]></title>
		<link><![CDATA[http://www.firstpost.com/business/is-yahoo-about-to-seal-the-1-1-billion-tumblr-deal-794021.html]]></link>
		<comments>http://www.firstpost.com/business/is-yahoo-about-to-seal-the-1-1-billion-tumblr-deal-794021.html#comments</comments>
		<pubDate>Sat, 18 May 2013 05:24:32 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[DealStream]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=794021</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Tumblr.jpg" width='80px' height='80px'>If Yahoo Inc.'s board signs off, the deal could be announced on Monday.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/is-yahoo-about-to-seal-the-1-1-billion-tumblr-deal-794021.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Movie Review: The Great Gatsby is the most Bollywood of Baz Luhrmann&#8217;s films]]></title>
		<link><![CDATA[http://www.firstpost.com/bollywood/movie-review-the-great-gatsby-is-the-most-bollywood-of-baz-luhrmanns-films-790907.html]]></link>
		<comments>http://www.firstpost.com/bollywood/movie-review-the-great-gatsby-is-the-most-bollywood-of-baz-luhrmanns-films-790907.html#comments</comments>
		<pubDate>Fri, 17 May 2013 04:05:13 +0000</pubDate>
		<dc:creator>Nikhil Taneja</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[F. Scott Fitzgerald]]></category>
		<category><![CDATA[Joel Edgerton]]></category>
		<category><![CDATA[Leondardo Di Caprio]]></category>
		<category><![CDATA[MovieReview]]></category>
		<category><![CDATA[Nick Carraway]]></category>
		<category><![CDATA[The Great Gatsby]]></category>
		<category><![CDATA[Tobey Maguire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=790907</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/the-great-gatsby-fb.jpg" width='80px' height='80px'>The great American dream is an integral part of America. It’s ‘great’ in that it symbolises not truth, but hope when the truth is disillusioning; it symbolises not facts, but ideals when facts are unnerving; it symbolises not likelihood, but promise when likelihood is all but bleak.]]></description>
		<wfw:commentRss>http://www.firstpost.com/bollywood/movie-review-the-great-gatsby-is-the-most-bollywood-of-baz-luhrmanns-films-790907.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Why return of Dreamliners won&#8217;t change Air India&#8217;s fortunes]]></title>
		<link><![CDATA[http://www.firstpost.com/business/why-return-of-dreamliners-wont-change-fortunes-of-air-india-788345.html]]></link>
		<comments>http://www.firstpost.com/business/why-return-of-dreamliners-wont-change-fortunes-of-air-india-788345.html#comments</comments>
		<pubDate>Thu, 16 May 2013 09:25:05 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Civil aviation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Dreamliners]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=788345</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/ArnabLahiri.jpg" width='80px' height='80px'>The original promise of the Dreamliner has failed to materiallise due to limitations in its flying range. Will Air India continue to pay a price for this? ]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/why-return-of-dreamliners-wont-change-fortunes-of-air-india-788345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[After swallowing bitter pill, Ranbaxy set to revive sales in US]]></title>
		<link><![CDATA[http://www.firstpost.com/business/after-swallowing-bitter-pill-ranbaxy-set-to-revive-sales-to-us-787055.html]]></link>
		<comments>http://www.firstpost.com/business/after-swallowing-bitter-pill-ranbaxy-set-to-revive-sales-to-us-787055.html#comments</comments>
		<pubDate>Thu, 16 May 2013 02:58:09 +0000</pubDate>
		<dc:creator>Uttara Choudhury</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ranbaxy $500 million fraud]]></category>
		<category><![CDATA[Ranbaxy Laboratories]]></category>
		<category><![CDATA[Ranbaxy Laboratories Ltd]]></category>
		<category><![CDATA[US Justice Department]]></category>
		<category><![CDATA[WhatNext]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=787055</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Ranbaxy_Reuters.jpg" width='80px' height='80px'>Despite the reputational damage and financial hit Ranbaxy has taken, resolving the lawsuit puts the company on firmer ground to start reviving sales to its biggest market, say analysts.]]></description>
		<wfw:commentRss>http://www.firstpost.com/business/after-swallowing-bitter-pill-ranbaxy-set-to-revive-sales-to-us-787055.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Angelina’s breast surgery possible in India, but there&#8217;s a catch]]></title>
		<link><![CDATA[http://www.firstpost.com/living/angelina-jolies-breast-surgery-possible-in-india-but-theres-a-catch-784685.html]]></link>
		<comments>http://www.firstpost.com/living/angelina-jolies-breast-surgery-possible-in-india-but-theres-a-catch-784685.html#comments</comments>
		<pubDate>Wed, 15 May 2013 09:03:57 +0000</pubDate>
		<dc:creator>G Pramod Kumar</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[Angelina Jolie double mastectomy]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HowThisWorks]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[patens]]></category>
		<category><![CDATA[preventive mastectomy]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=784685</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/AngelinaJolie_OscarsRedcarpet_2012_GettyImages.jpg" width='80px' height='80px'>So can we test in India and gain from the same treatment privilege that Jolie had? Yes, but there is a catch.]]></description>
		<wfw:commentRss>http://www.firstpost.com/living/angelina-jolies-breast-surgery-possible-in-india-but-theres-a-catch-784685.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The Lamborghini class: Why the filthy rich live in filth]]></title>
		<link><![CDATA[http://www.firstpost.com/living/the-lamborghini-class-why-the-filthy-rich-live-in-filth-781721.html]]></link>
		<comments>http://www.firstpost.com/living/the-lamborghini-class-why-the-filthy-rich-live-in-filth-781721.html#comments</comments>
		<pubDate>Tue, 14 May 2013 11:31:56 +0000</pubDate>
		<dc:creator>Chaudhry</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's super rich]]></category>
		<category><![CDATA[JustSaying]]></category>
		<category><![CDATA[Luxury Brands]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=781721</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/luxury-carAFP.gif" width='80px' height='80px'>Our super-rich can and do intervene to shape public infrastructure, but only when it most narrowly benefits them. One reason for this blinkered attitude is an absence of civic virtue which they share with the rest of their fellow citizens. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/living/the-lamborghini-class-why-the-filthy-rich-live-in-filth-781721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[IT watchdog investigating breach in ATM heist]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/it-watchdog-investigating-breach-in-atm-heist-775255.html]]></link>
		<comments>http://www.firstpost.com/fwire/it-watchdog-investigating-breach-in-atm-heist-775255.html#comments</comments>
		<pubDate>Sun, 12 May 2013 15:30:38 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[rco]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcntn]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/it-watchdog-investigating-breach-in-atm-heist-775255.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/ddf7r.jpg" width='80px' height='80px'> MUMBAI/BANGALORE (Reuters) - The government's cyber watchdog is investigating how the computer systems of two companies that are part of the India's vast IT services industry were breached in a global ATM heist that saw $45 million stolen from two banks in the Middle East. EnStage Inc, which operates from Bangalore, and ElectraCard Services, based in Pune, processed card payments for the two banks that were hit in the theft, several people familiar with the situation said. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/it-watchdog-investigating-breach-in-atm-heist-775255.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[For banks in cyber heist, how to get their money back?]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/for-banks-in-cyber-heist-how-to-get-their-money-back-775157.html]]></link>
		<comments>http://www.firstpost.com/fwire/for-banks-in-cyber-heist-how-to-get-their-money-back-775157.html#comments</comments>
		<pubDate>Sun, 12 May 2013 14:30:30 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[rco]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/for-banks-in-cyber-heist-how-to-get-their-money-back-775157.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/8e86r.jpg" width='80px' height='80px'> NEW YORK (Reuters) - Because the sums were large and such attacks are relatively new, the two Middle East banks hit in a $45 million ATM heist face an uncertain path in trying to recover their losses, financial, insurance and legal experts say. Oman-based Bank of Muscat lost $40 million and United Arab Emirates-based National Bank of Ras Al Khaimah PSC RAKB.AD (RAKBANK) lost $5 million in the global heist, U.S]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/for-banks-in-cyber-heist-how-to-get-their-money-back-775157.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Bloomberg CEO says client data access for reporters a mistake]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/bloomberg-ceo-says-client-data-access-for-reporters-a-mistake-773647.html]]></link>
		<comments>http://www.firstpost.com/fwire/bloomberg-ceo-says-client-data-access-for-reporters-a-mistake-773647.html#comments</comments>
		<pubDate>Sat, 11 May 2013 18:30:14 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[rco]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/bloomberg-ceo-says-client-data-access-for-reporters-a-mistake-773647.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/8693220x220_Watermark.jpg" width='80px' height='80px'> REUTERS - After reports that users of the company's financial terminals were investigating potential leaks of confidential information, Bloomberg LP CEO Daniel Doctoroff said that the company had made a "mistake" by giving journalists access to data on clients' terminal usage. The financial information and news company sought to assure its customers that Bloomberg News journalists will no longer have any information about what users of its terminals are accessing. Bloomberg, whose financial data terminals are widely used on Wall Street, had allowed journalists to see some information, including when customers had last logged in, and how often they used messaging or looked up data on broad categories - such as equities or bonds]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/bloomberg-ceo-says-client-data-access-for-reporters-a-mistake-773647.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[EXCLUSIVE &#8211; Indian card processor in $45 million heist is ElectraCard: sources]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/exclusive-indian-card-processor-in-45-million-heist-is-electracard-sources-773581.html]]></link>
		<comments>http://www.firstpost.com/fwire/exclusive-indian-card-processor-in-45-million-heist-is-electracard-sources-773581.html#comments</comments>
		<pubDate>Sat, 11 May 2013 17:00:16 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/exclusive-indian-card-processor-in-45-million-heist-is-electracard-sources-773581.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/70aer.jpg" width='80px' height='80px'> DUBAI/NEW YORK (Reuters) - One of the credit card processing companies whose security was breached in a $45 million global cyber heist was India's ElectraCard Services, according to two people familiar with the situation. ElectraCard Services processes prepaid travel cards for National Bank of Ras Al Khaimah PSC RAKB.AD (RAKBANK), one of two Middle Eastern banks named by U.S. prosecutors on Thursday as victims of the heist, the people said. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/exclusive-indian-card-processor-in-45-million-heist-is-electracard-sources-773581.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-19 11:15:56 -->