<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  European Central Bank</title>
	<atom:link href="http://www.firstpost.com/search/European+Central+Bank/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sat, 18 May 2013 14:28:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Dollar near 10-month peak on Fed remarks; Asian shares mixed]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/dollar-near-10-month-peak-on-fed-remarks-asian-shares-mixed-793705.html]]></link>
		<comments>http://www.firstpost.com/fwire/dollar-near-10-month-peak-on-fed-remarks-asian-shares-mixed-793705.html#comments</comments>
		<pubDate>Sat, 18 May 2013 00:15:22 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/dollar-near-10-month-peak-on-fed-remarks-asian-shares-mixed-793705.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/73f6r.jpg" width='80px' height='80px'> SINGAPORE (Reuters) - The dollar held firm near a 10-month high versus a basket of currencies on Friday after a regional Federal Reserve chief said the U.S. central bank may begin to taper its asset buying this summer, while Asian shares were mixed. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/dollar-near-10-month-peak-on-fed-remarks-asian-shares-mixed-793705.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[European shares fall as Fed officials talk of QE exit]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/european-shares-fall-as-fed-officials-talk-of-qe-exit-793573.html]]></link>
		<comments>http://www.firstpost.com/fwire/european-shares-fall-as-fed-officials-talk-of-qe-exit-793573.html#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:13 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/european-shares-fall-as-fed-officials-talk-of-qe-exit-793573.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/5ed3r.jpg" width='80px' height='80px'> LONDON (Reuters) - The dollar held firm near a 10-month high versus a basket of currencies on Friday and European shares fell after a regional Federal Reserve chief said the U.S. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/european-shares-fall-as-fed-officials-talk-of-qe-exit-793573.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[U.S. stocks set new highs on Fed QE exit talk]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/u-s-stocks-set-new-highs-on-fed-qe-exit-talk-793509.html]]></link>
		<comments>http://www.firstpost.com/fwire/u-s-stocks-set-new-highs-on-fed-qe-exit-talk-793509.html#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:14 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/u-s-stocks-set-new-highs-on-fed-qe-exit-talk-793509.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/8693220x220_Watermark.jpg" width='80px' height='80px'> NEW YORK (Reuters) - The U.S. dollar soared against major currencies on Friday on growing speculation that the Federal Reserve could soon begin to rein in its bond-buying program and after data showed U.S. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/u-s-stocks-set-new-highs-on-fed-qe-exit-talk-793509.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Global shares bounce off lows after talk of Fed QE exit]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/global-shares-bounce-off-lows-after-talk-of-fed-qe-exit-793433.html]]></link>
		<comments>http://www.firstpost.com/fwire/global-shares-bounce-off-lows-after-talk-of-fed-qe-exit-793433.html#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:24 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/global-shares-bounce-off-lows-after-talk-of-fed-qe-exit-793433.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/d830r.jpg" width='80px' height='80px'> LONDON (Reuters) - European shares lifted off lows on Friday while the dollar held near a 10-month high against a basket of currencies as investors considered the prospect the Federal Reserve might begin easing off on asset buying. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/global-shares-bounce-off-lows-after-talk-of-fed-qe-exit-793433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[World stocks gain amid talk of Fed QE exit]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/world-stocks-gain-amid-talk-of-fed-qe-exit-793409.html]]></link>
		<comments>http://www.firstpost.com/fwire/world-stocks-gain-amid-talk-of-fed-qe-exit-793409.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:45:25 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/world-stocks-gain-amid-talk-of-fed-qe-exit-793409.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/63b8r.jpg" width='80px' height='80px'> NEW YORK (Reuters) - The dollar soared on Friday against major currencies on growing speculation that the Federal Reserve could soon begin to rein in its asset-buying program and after data showed U.S. consumer sentiment hit an almost six-year high in early May. Global equity indexes pushed to new highs, with the benchmark S&#038;P 500 rebounding from its worst drop in nearly three weeks. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/world-stocks-gain-amid-talk-of-fed-qe-exit-793409.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Dollar soars, global stocks gain amid talk of Fed QE exit]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/dollar-soars-global-stocks-gain-amid-talk-of-fed-qe-exit-793283.html]]></link>
		<comments>http://www.firstpost.com/fwire/dollar-soars-global-stocks-gain-amid-talk-of-fed-qe-exit-793283.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:37 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/dollar-soars-global-stocks-gain-amid-talk-of-fed-qe-exit-793283.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/63b8r.jpg" width='80px' height='80px'> NEW YORK (Reuters) - The dollar soared on Friday against major currencies and global equity indexes gained on growing speculation that the Federal Reserve could soon begin to rein in its asset-buying program and after data showed U.S. consumer sentiment hit an almost six-year high. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/dollar-soars-global-stocks-gain-amid-talk-of-fed-qe-exit-793283.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[European shares dip but still near multi-year highs]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/european-shares-dip-but-still-near-multi-year-highs-790469.html]]></link>
		<comments>http://www.firstpost.com/fwire/european-shares-dip-but-still-near-multi-year-highs-790469.html#comments</comments>
		<pubDate>Thu, 16 May 2013 23:45:18 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/european-shares-dip-but-still-near-multi-year-highs-790469.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/b93br.jpg" width='80px' height='80px'> LONDON (Reuters) - Weak data fanned expectations on Thursday of more central bank action in Europe, keeping yield-hungry investors focused on the region's stock markets and the dollar near a six-week high against the euro. With most markets trading in narrow ranges, the dollar rose 0.1 percent against the euro to around $1.2870, having hit a six-week high of $1.2843 on Wednesday. It gained 0.3 percent against the yen to 102.57 after the Bank of Japan's efforts to reflate the economy via a massive stimulus programme were endorsed by unexpectedly strong growth data from Tokyo]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/european-shares-dip-but-still-near-multi-year-highs-790469.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[World stocks slip, dollar gains on Fed policy remarks]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/world-stocks-slip-dollar-gains-on-fed-policy-remarks-790319.html]]></link>
		<comments>http://www.firstpost.com/fwire/world-stocks-slip-dollar-gains-on-fed-policy-remarks-790319.html#comments</comments>
		<pubDate>Thu, 16 May 2013 21:30:29 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/world-stocks-slip-dollar-gains-on-fed-policy-remarks-790319.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/d8e7r.jpg" width='80px' height='80px'> NEW YORK (Reuters) - Global equity markets fell on Thursday after a regional president of the Federal Reserve said the U.S. central bank could begin to ease up on its loose monetary policy this summer, leading the dollar to recover against the euro]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/world-stocks-slip-dollar-gains-on-fed-policy-remarks-790319.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Private equity set to chase cut-price infrastructure]]></title>
		<link><![CDATA[http://www.firstpost.com/economy/private-equity-set-to-chase-cut-price-infrastructure-787447.html]]></link>
		<comments>http://www.firstpost.com/economy/private-equity-set-to-chase-cut-price-infrastructure-787447.html#comments</comments>
		<pubDate>Thu, 16 May 2013 05:26:02 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Toll]]></category>
		<category><![CDATA[ToWhatEffect]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=787447</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/infra1.jpg" width='80px' height='80px'>This time, would-be investors such as KKR, the Blackstone Group and Macquarie Group are looking at buying into completed projects, a relatively safe bet]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/private-equity-set-to-chase-cut-price-infrastructure-787447.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Asian stocks mostly higher, Japan posts solid growth]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/asian-stocks-mostly-higher-japan-posts-solid-growth-786895.html]]></link>
		<comments>http://www.firstpost.com/fwire/asian-stocks-mostly-higher-japan-posts-solid-growth-786895.html#comments</comments>
		<pubDate>Thu, 16 May 2013 01:30:13 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcntn]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/asian-stocks-mostly-higher-japan-posts-solid-growth-786895.html</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/4f50r.jpg" width='80px' height='80px'> SYDNEY (Reuters) - Asian shares got off to a positive start on Thursday after data showed Japan's economy accelerated in the first three months of the year, in contrast to an enduring recession in the euro zone which was keeping the euro in the doldrums. Tokyo's Nikkei touched a fresh 5-1/2 year high, before reversing direction to be down slightly on the day, while MSCI's broadest index of Asia-Pacific shares outside Japan advanced 0.2 percent]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/asian-stocks-mostly-higher-japan-posts-solid-growth-786895.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-18 20:06:23 -->