<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost &#187; Search Results  &#187;  B. S. Yeddyurappa</title>
	<atom:link href="http://www.firstpost.com/search/B.+S.+Yeddyurappa/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Sat, 18 May 2013 16:30:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[BJP&#8217;s post-Karnataka gloom: Neither united nor untainted (Comment)]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/bjps-post-karnataka-gloom-neither-united-nor-untainted-comment-795013.html]]></link>
		<comments>http://www.firstpost.com/fwire/bjps-post-karnataka-gloom-neither-united-nor-untainted-comment-795013.html#comments</comments>
		<pubDate>Sat, 18 May 2013 15:45:22 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/bjps-post-karnataka-gloom-neither-united-nor-untainted-comment-795013.html</guid>


		<description><![CDATA[The Bharatiya Janata Party's problems seem to be increasing with the approach of the state assembly elections later this year and the general elections in 2014. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/bjps-post-karnataka-gloom-neither-united-nor-untainted-comment-795013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BJP sacks Karna Treasurer Lehar Singh for attack on LK Advani]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/bjp-sacks-karna-treasurer-lehar-singh-for-attack-on-lk-advani-793815.html]]></link>
		<comments>http://www.firstpost.com/politics/bjp-sacks-karna-treasurer-lehar-singh-for-attack-on-lk-advani-793815.html#comments</comments>
		<pubDate>Sat, 18 May 2013 03:02:56 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Lehar Singh Siroya]]></category>
		<category><![CDATA[LK Advani]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Yeddyurappa]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=793815</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/advanipti.jpg" width='80px' height='80px'>Siroya, an aide of former Chief Minister and Karnataka Janatha Paksha supremo B S Yeddyurappa, in an open letter had alleged that Advani had compromised on corruption whenever it suited him.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/bjp-sacks-karna-treasurer-lehar-singh-for-attack-on-lk-advani-793815.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Congress back in Karnataka as Siddaramaiah takes oath]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/congress-back-in-karnataka-as-siddaramaiah-takes-oath-778857.html]]></link>
		<comments>http://www.firstpost.com/fwire/congress-back-in-karnataka-as-siddaramaiah-takes-oath-778857.html#comments</comments>
		<pubDate>Mon, 13 May 2013 18:30:14 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/congress-back-in-karnataka-as-siddaramaiah-takes-oath-778857.html</guid>


		<description><![CDATA[ Bangalore, May 13 (IANS) The Congress returned to power in Karnataka on its own after nine years with its leader Siddaramaiah taking oath Monday as the 28th chief minister of the state in a grand but brief ceremony attended by tens of thousands of people. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/congress-back-in-karnataka-as-siddaramaiah-takes-oath-778857.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BJP&#8217;s handling of Karnataka absolutely opportunistic, says Advani]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/bjps-handling-of-karnataka-absolutely-opportunistic-says-advani-775511.html]]></link>
		<comments>http://www.firstpost.com/fwire/bjps-handling-of-karnataka-absolutely-opportunistic-says-advani-775511.html#comments</comments>
		<pubDate>Sun, 12 May 2013 19:00:09 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/bjps-handling-of-karnataka-absolutely-opportunistic-says-advani-775511.html</guid>


		<description><![CDATA[ New Delhi, May 12 (IANS) Terming the electoral outcome in Karnataka not surprising, BJP leader L.K. Advani Sunday said the party had erred in not taking immediate firm action on allegations of corruption against B.S. Yeddyurappa and its handling of the state had been "absolutely opportunistic"]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/bjps-handling-of-karnataka-absolutely-opportunistic-says-advani-775511.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Over 200 Karnataka legislators are multi-millionaires]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/over-200-karnataka-legislators-are-multi-millionaires-772129.html]]></link>
		<comments>http://www.firstpost.com/fwire/over-200-karnataka-legislators-are-multi-millionaires-772129.html#comments</comments>
		<pubDate>Fri, 10 May 2013 20:30:14 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/over-200-karnataka-legislators-are-multi-millionaires-772129.html</guid>


		<description><![CDATA[ Bangalore, May 10 (IANS) Over 200 members of the newly elected 225-member Karnataka assembly are 'crorepatis' (multi-millionaires), said an election watchdog after analyzing their declared assets. Of 218 assets studied by the Karnataka Election Watch (KEW) showed that 203 of them, that is 93 percent, are "crorepatis", up from 63 percent who were 'crorepatis' in the ougoing assembly, the NGO said in a release Friday. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/over-200-karnataka-legislators-are-multi-millionaires-772129.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Bumpy road for Congress, uphill task for BJP (News Analysis)]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/bumpy-road-for-congress-uphill-task-for-bjp-news-analysis-768721.html]]></link>
		<comments>http://www.firstpost.com/fwire/bumpy-road-for-congress-uphill-task-for-bjp-news-analysis-768721.html#comments</comments>
		<pubDate>Thu, 09 May 2013 18:00:21 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/bumpy-road-for-congress-uphill-task-for-bjp-news-analysis-768721.html</guid>


		<description><![CDATA[ Bangalore, May 9 (IANS) Set to form a government on its own in Karnataka after nine years, the Congress faces a bumpy road. In contrast, the BJP, which lost power, has an uphill task of rebuilding the shattered morale of the organization. The problem for the Congress is not the usual contentious issue of selecting a chief minister acceptable to various groups in the state unit. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/bumpy-road-for-congress-uphill-task-for-bjp-news-analysis-768721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[PM should come clean to corruption cases: Chandrababu Naidu]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/pm-should-come-clean-to-corruption-cases-chandrababu-naidu-767325.html]]></link>
		<comments>http://www.firstpost.com/politics/pm-should-come-clean-to-corruption-cases-chandrababu-naidu-767325.html#comments</comments>
		<pubDate>Thu, 09 May 2013 10:03:44 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[N. Chandrababu Naidu]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=767325</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/ChandrababuNaidu-AFP.jpg" width='80px' height='80px'>Telugu Desam Party (TDP) chief N. Chandrababu Naidu on Thursday asked Prime Minister Manmohan Singh to respond to the Supreme Court passing strictures against the government for tinkering with the CBI report on coal blocks allocation.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/pm-should-come-clean-to-corruption-cases-chandrababu-naidu-767325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Karnataka results prove we hate corruption, can&#8217;t live without it]]></title>
		<link><![CDATA[http://www.firstpost.com/politics/karnataka-results-prove-we-hate-corruption-but-cant-live-without-it-766837.html]]></link>
		<comments>http://www.firstpost.com/politics/karnataka-results-prove-we-hate-corruption-but-cant-live-without-it-766837.html#comments</comments>
		<pubDate>Thu, 09 May 2013 08:40:26 +0000</pubDate>
		<dc:creator>G Pramod Kumar</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BS Yeddyurappa]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Karnataka 2013]]></category>
		<category><![CDATA[Karnataka Elections]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=766837</guid>


		<description><![CDATA[<img src="http://www.firstpost.com/wp-content/uploads/2013/05/Karnataka-Congress-AFP.jpg" width='80px' height='80px'>If the Congress has truly understood the reason for the verdict in Karnataka, it is high time that it did something radical about corruption.]]></description>
		<wfw:commentRss>http://www.firstpost.com/politics/karnataka-results-prove-we-hate-corruption-but-cant-live-without-it-766837.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Karnataka remains graveyard for regional parties]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/karnataka-remains-graveyard-for-regional-parties-764899.html]]></link>
		<comments>http://www.firstpost.com/fwire/karnataka-remains-graveyard-for-regional-parties-764899.html#comments</comments>
		<pubDate>Wed, 08 May 2013 18:30:13 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/karnataka-remains-graveyard-for-regional-parties-764899.html</guid>


		<description><![CDATA[ Bangalore, May 8 (IANS) Karnataka Wednesday avoided the dubious distinction of delivering a fractured mandate for the third time in a row by giving clear victory for Congress and remained true to its reputation as a graveyard of regional outfits. Two regional parties were founded in just over a year by two former Bharatiya Janata Party leaders with the aim of ousting the "corrupt" national parties, the Congress and the BJP, from the state. The Congress was set to win 121 seats and was ahead in two while the BJP and the Janata Dal-Secular were tied at second place with 40 wins each. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/karnataka-remains-graveyard-for-regional-parties-764899.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Hat-trick of fractured mandates or clear verdict in Karnataka?]]></title>
		<link><![CDATA[http://www.firstpost.com/fwire/hat-trick-of-fractured-mandates-or-clear-verdict-in-karnataka-760825.html]]></link>
		<comments>http://www.firstpost.com/fwire/hat-trick-of-fractured-mandates-or-clear-verdict-in-karnataka-760825.html#comments</comments>
		<pubDate>Tue, 07 May 2013 18:00:19 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/hat-trick-of-fractured-mandates-or-clear-verdict-in-karnataka-760825.html</guid>


		<description><![CDATA[ Bangalore, May 7 (IANS) India will know Wednesday if Karnataka scores a hat-trick of fractured mandates or gets a clear verdict as votes polled Sunday in perhaps the most keenly watched assembly elections in the state are counted. Over 71 percent of the 40.36 million eligible voters cast their ballots Sunday and counting would start at 8 a.m. Wednesday in 36 centres across the state]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/hat-trick-of-fractured-mandates-or-clear-verdict-in-karnataka-760825.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.firstpost.com @ 2013-05-18 22:08:57 -->