After the month-long high-octane polling exercise, the suspense has finally ended and its a clean sweep for brand Modi. The Bharatiya Janata Party has registered an unprecedented win in a state where it was pushed to the sidelines in the past decade.
| Constituncies | Candidate Name | Result |
|---|---|---|
| Meerut | Dr Laxmikant Bajpai | Lost |
| Noida | Pankaj Singh | Won |
| Mathura | Shrikant Sharma | Won |
| Sardhana | Sangeet Som | Won |
| Atrauli | Sandeep Kumar | Won |
| Dadri | Tejpal Singh Nagar | Won |
| Muzaffar Nagar | Kapil Dev Agarwal | Won |
| Kairana | Mriganka Singh | Lost |
| Agra South | Yogendra Upadhyaya | Won |
| Bulandshahr | Virendra Singh Sirohi | Won |
| Ghaziabad | Atul Garg | Won |
| Saharanpur | Manoj Chaudhary | Lost |
| Deoband | Brijesh | Won |
| Muradnagar | Ajit Pal Tyagi | Won |
| Chandausi | Gulab Devi | Won |
| Bareilly | Dr. Arun Kumar | Won |
| Bhagwantnagar | Hridya Narayan Dikshit | Won |
| Lucknow East | Ashutosh Tandon | Won |
| Lucknow Cantt | Rita Bahuguna Joshi | Won |
| Govind Nagar | Satya Dev Pachauri | Won |
| Arya Nagar | Salil Vishnoi | Lost |
| Maharajpur | Satish Mahana | Won |
| Unchahar | Utkrisht Maurya | Lost |
| Jhansi Nagar | Ravi Sharma | Won |
| Allahabad West | Siddharth Nath Singh | Won |
| Bikapur | Shobha Singh Chauhan | Won |
| Gonda | Prateek Bhushan Singh | Won |
| Amethi | Garima Singh | Won |
| Kaiserganj | Mukut Bihari | Won |
| Gorakhpur Urban | Radha Mohan Das Agrawal | Won |
| Deoria | Janmejai Singh | Won |
| Gorakhpur Rural | Bipin Singh | Won |
| Padrauna | Swami Prasad Maurya | Won |
| Varanasi North | Ravindra Jaiswal | Won |
| Varanasi South | Dr. Neelkanth Tiwari | Won |
| Varanasi Cant | Saurav Srivastava | Won |
| Chunar | Anurag Singh | Won |
Samajwadi Party The Samajwadi Party-Congress alliance in Uttar Pradesh left no stones unturned to stop the BJP juggernaut, which had earlier stumbled in Bihar and Delhi, and lead the way for opposition unity in the run-up to the 2019 General Election to Lok Sabha. However, the Yadav Pari-“war” has been grabbing headlines since October last year, when the Yadav scion and UP chief minister Akhilesh Yadav finally decided to move out of the shadows of his uncle and father. The high decibel family drama, totally comparable to your average Bollywood thriller, culminated into Akhilesh wresting control of the party out of the hands of Shivpal and Mulayam. The party further ran into trouble when one of its candidates, Gayatri Prajapati, faced charges of raping a minor girl. While asserting it will retain power in Uttar Pradesh, the Samajwadi Party (SP) on Friday did not rule out joining hands with arch rival Mayawati to prevent Presidents’ Rule in case of a fractured mandate. Mayawati, however, had chosen to keep mum on the issue.
| Constituncies | Candidate Name | Result |
|---|---|---|
| Aligarh | Zafar Alam | Lost |
| Bijnor | Ruchi Vira | Lost |
| Moradabad Nagar | Mohammad Yusuf | Lost |
| Suar | Abdullah Azam | Won |
| Rampur | Azam Khan | Won |
| Amroha | Mehboob Ali | Won |
| Badaun | Abid Raza Khan | Lost |
| Pilibhit | Riaz Ahmad | Lost |
| Lucknow North | Abhishek Mishra | Lost |
| Chhibramau | Arvind Singh Yadav | Lost |
| Sishamau | Haji Irfan Solanki | Won |
| Ram Nagar | Arvind Kumar Gope | Lost |
| Lucknow Central | Ravidas Mehrotra | Lost |
| Kannauj | Anil Dohare | Won |
| Etawah | Kuldeep Gupta | Lost |
| Barabanki | Dharam Singh Yadav | Won |
| Lucknow Cant | Aparna Yadav | Lost |
| Jaswant Nagar | Shivpal Yadav | Won |
| Kursi | Fareez Mahfooz Kidwai | Lost |
| Allahabad South | Parvez Ahmad | Lost |
| Babina | Yashpal Singh Yadav | Lost |
| Garautha | Deep Narayan Singh | Lost |
| Phaphamau | Ansar Ahmad | Lost |
| Soraon | Satveer Munna | Lost |
| Ayodhya | Tej Narayan Pandey | Lost |
| Jalalabad | Sharadvir Singh | Won |
| Akbarpur | Ram Murti Verma | Lost |
| Matera | Yasar Shah | Won |
| Mehnaun | Rahul Shukla | Lost |
| Amethi | Gyatri Prajapati | Lost |
| Tarabganj | Vinod Kumar | Lost |
| Domariyaganj | Ram Kumar | Lost |
| Kushi Nagar | Braham Shankar Tripathi | Won |
| Azamgarh | Durga Prasad Yadav | Won |
| Ghosi | Sudhakar | Lost |
| Ghazipur | Rajesh Kushwaha | Lost |
| Mirzapur | Kailash Nath Chaurasia | Lost |
| Bhadohi | Jahid Beg | Lost |
| Robertsganj | Avinash Kushvaha | Lost |
| Badlapur | Om Prakash Baba Dubey | Lost |
Congress Akhilesh forged a pre-poll alliance with the Congress, which would now arguably be known as a monumental mistake for years to come. As the alliance, seen as the BJP’s main rival, failed to outscore the saffron juggernaut, it has created problems galore for the outgoing chief minister who was embroiled in a bitter family feud. SP-Congress loss also lost its chance to salvage an already sidelined Opposition that was swamped by a Modi wave since BJP stormed to power in 2014. Winning UP also means that the BJP will now get to nominate 31 Rajya Sabha members, where up till now it was in minority.
| Constituncies | Candidate Name | Result |
|---|---|---|
| Nakur | Imran Masood | Lost |
| Tilhar | Jitin Prasada | Lost |
| Saharanpur | Masood Akhtar | Won |
| Rae Barelly | Aditi Singh | Won |
| Allahabad North | Anurag Narayan Singh | Lost |
| Rampur Khas | Aradhana Misra | Won |
| Amethi | Ameeta Singh | Lost |
| Maharajganj | Alok Prasad | Lost |
| Rudrapur | Akhilesh Pratap Singh | Lost |
| Jaunpur | Nadeeb Javed | Lost |
| Marihan | Lalitesh Pati Tripathi | Lost |
Bahujan Samaj Party A win was crucial for Bahujan Samaj Party that has traditionally claimed the unwavering loyalty of Dalit voters in the state, but was annihilated in the last Assembly elections and Lok Sabha polls. However, BSP supremo Mayawati, otherwise known for her political astuteness, failed to combine Dalit and Muslim votes breaking away from SP in the wake of Mulayam’s forced political exile. The exit poll predictions had projected heavy losses for Mayawati’s BSP but the BSP supremo had written them off. Turns out that the actual poll results show a shoddier performance for her party with just 19 seats in its account. It has now been relegated to the third position in its home turf, failing to reach even a respectable mark. Mayawati was the first Chief Minister in decades to complete a five-year term in UP without the crutches of an alliance government. In February, Modi had mocked Mayawati’s opposition to note ban, saying BSP is no longer Bahujan Samaj Party but ‘Behenji Sampatti Party’. Mayawati returned the barb by saying he was ‘Mr Negative Dalit Man’.
| Constituncies | Candidate Name | Result |
|---|---|---|
| Meerut South | Haji Mohammad Yaqub | Lost |
| Najibabad | Jameed Ahmad | Lost |
| Meerganj | Sultan Beg | Lost |
| Naraini | Gaya Charan Dinkar | Lost |
| Kaptanganj | Ram Prasad Chaudhary | Lost |
| Mau | Mukhtar Ansari | Won |
| Ballia Nagar | Narad Rai | Lost |
| Chauri Chaura | Jai Prakash | Lost |
| Bansgaon | Dharmendra Kumar | Lost |
| Mughalsarai | Tilak Dharti | Lost |
| Shivpur | Virender Singh | Lost |
| Duddhi | Vijay Singh Gond | Lost |
| Obra | Virendra Pratap Singh | Lost |


)
)
)
)
)
)
)
)
)
