<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstpost</title>
	<atom:link href="http://www.firstpost.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firstpost.com</link>
	<description>Firstpost</description>
	<lastBuildDate>Thu, 17 May 2012 02:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Samsung dethrones Nokia as world&#8217;s mobile phone leader: Gartner</title>
		<link>http://www.firstpost.com/tech/samsung-dethrones-nokia-as-worlds-mobile-phone-leader-gartner-311821.html</link>
		<comments>http://www.firstpost.com/tech/samsung-dethrones-nokia-as-worlds-mobile-phone-leader-gartner-311821.html#comments</comments>
		<pubDate>Thu, 17 May 2012 02:16:27 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[MobileMonitor]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung Group]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=311821</guid>
		<description><![CDATA[Korean electronics giant Samsung has dethroned Finnish major Nokia as the top mobile handset maker with sales of 86.6 million units in 2011, research firm Gartner said in a new report. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/tech/samsung-dethrones-nokia-as-worlds-mobile-phone-leader-gartner-311821.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCA bans SRK from Wankhede for life</title>
		<link>http://www.firstpost.com/sports/ipl/mca-bans-srk-from-wankhede-for-life-311815.html</link>
		<comments>http://www.firstpost.com/sports/ipl/mca-bans-srk-from-wankhede-for-life-311815.html#comments</comments>
		<pubDate>Thu, 17 May 2012 02:04:07 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=311815</guid>
		<description><![CDATA[ Kolkata Knight Riders co-owner Shah Rukh Khan is to be banned by Mumbai Cricket Association from entering the Wankhede Stadium for life following an altercation he had last night with security and officials of the association. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/mca-bans-srk-from-wankhede-for-life-311815.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai attack plan used Google Earth: US commander</title>
		<link>http://www.firstpost.com/india/mumbai-attack-plan-used-google-earth-us-commander-2-311802.html</link>
		<comments>http://www.firstpost.com/india/mumbai-attack-plan-used-google-earth-us-commander-2-311802.html#comments</comments>
		<pubDate>Thu, 17 May 2012 01:55:41 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[26/11 Mumbai terror attack]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NewsTracker]]></category>
		<category><![CDATA[War/Conflict]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=311802</guid>
		<description><![CDATA[Citing the example of the 26/11 Mumbai terror attack, a top US military commander has warned of the dangers posed by "democratisation" of technology in future warfare. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/india/mumbai-attack-plan-used-google-earth-us-commander-2-311802.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A loss today would have put us under pressure: Gambhir</title>
		<link>http://www.firstpost.com/sports/ipl/a-loss-today-would-have-put-us-under-pressure-gambhir-311795.html</link>
		<comments>http://www.firstpost.com/sports/ipl/a-loss-today-would-have-put-us-under-pressure-gambhir-311795.html#comments</comments>
		<pubDate>Thu, 17 May 2012 01:54:26 +0000</pubDate>
		<dc:creator>hidden</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Kolkata Knight Riders captain]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=311795</guid>
		<description><![CDATA[Kolkata Knight Riders captain Gautam Gambhir admitted that a loss against Mumbai Indians here would have put his team under pressure ahead of their final league game of the Indian Premier League against Pune Warriors. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/sports/ipl/a-loss-today-would-have-put-us-under-pressure-gambhir-311795.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US bill to hike visas for science grads; Indian students to gain</title>
		<link>http://www.firstpost.com/world/us-bill-to-hike-visas-for-science-grads-indian-students-to-gain-311764.html</link>
		<comments>http://www.firstpost.com/world/us-bill-to-hike-visas-for-science-grads-indian-students-to-gain-311764.html#comments</comments>
		<pubDate>Thu, 17 May 2012 01:48:18 +0000</pubDate>
		<dc:creator>Uttara Choudhury</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Immigration reform]]></category>
		<category><![CDATA[John Cornyn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[Vivek Wadhwa]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=311764</guid>
		<description><![CDATA[The bill will make 55,000 more visas available each year for foreign graduates with Master's and doctoral degrees in STEM courses and who have studied at US universities. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/us-bill-to-hike-visas-for-science-grads-indian-students-to-gain-311764.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares steady after sell-off, Greece fears weigh</title>
		<link>http://www.firstpost.com/fwire/asian-shares-steady-after-sell-off-greece-fears-weigh-311765.html</link>
		<comments>http://www.firstpost.com/fwire/asian-shares-steady-after-sell-off-greece-fears-weigh-311765.html#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:04 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/asian-shares-steady-after-sell-off-greece-fears-weigh-311765.html</guid>
		<description><![CDATA[ TOKYO (Reuters) - Asian shares steadied on Thursday from the previous day's sell-off, but investors found no reason to bet on risk amid deepening turmoil in Greece and fears of contagion to other stressed euro zone economies. MSCI's broadest index of Asia-Pacific shares outside Japan inched up 0.1 percent, after sliding more than 3 percent for its biggest one-day drop in six months on Wednesday]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/asian-shares-steady-after-sell-off-greece-fears-weigh-311765.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranab-da&#8217;s &#8216;austerity&#8217; cannot fix UPA govt&#8217;s economic sins</title>
		<link>http://www.firstpost.com/economy/pranab-das-austerity-cannot-fix-upa-govts-economic-sins-311761.html</link>
		<comments>http://www.firstpost.com/economy/pranab-das-austerity-cannot-fix-upa-govts-economic-sins-311761.html#comments</comments>
		<pubDate>Thu, 17 May 2012 01:13:33 +0000</pubDate>
		<dc:creator>Vembu</dc:creator>
				<category><![CDATA[Breaking Views]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[UPA government]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/?p=311761</guid>
		<description><![CDATA[The Finance Minister's ‘remedy’, which focusses on unspecified ‘austerity’ measures, could compound the stagflation crisis if it shrinks aggregate demand.The real fixes like elsewhere. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/economy/pranab-das-austerity-cannot-fix-upa-govts-economic-sins-311761.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests lower death risk for coffee lovers</title>
		<link>http://www.firstpost.com/world/study-suggests-lower-death-risk-for-coffee-lovers-311758.html</link>
		<comments>http://www.firstpost.com/world/study-suggests-lower-death-risk-for-coffee-lovers-311758.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:45:16 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/study-suggests-lower-death-risk-for-coffee-lovers-311758.html</guid>
		<description><![CDATA[ Older people who reported drinking a few daily cups of coffee were less likely to die over the subsequent 14 years than were those who abstained from the beverage or rarely drank it, according to a US study. ]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/study-suggests-lower-death-risk-for-coffee-lovers-311758.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s Nikkei share average opens down 0.13 pct</title>
		<link>http://www.firstpost.com/fwire/tokyos-nikkei-share-average-opens-down-0-13-pct-311755.html</link>
		<comments>http://www.firstpost.com/fwire/tokyos-nikkei-share-average-opens-down-0-13-pct-311755.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:45:06 +0000</pubDate>
		<dc:creator>fwire</dc:creator>
				<category><![CDATA[Fwire]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[NewsTracker]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/tokyos-nikkei-share-average-opens-down-0-13-pct-311755.html</guid>
		<description><![CDATA[ TOKYO (Reuters) - Japan's benchmark Nikkei average opened down 0.13 percent at 8,789.47 on Thursday, while the broader Topix .TOPX shed 0.26 percent to 736.96. (Reporting by Tokyo markets team) ]]></description>
		<wfw:commentRss>http://www.firstpost.com/fwire/tokyos-nikkei-share-average-opens-down-0-13-pct-311755.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron looks to shield Britain from euro break-up</title>
		<link>http://www.firstpost.com/world/cameron-looks-to-shield-britain-from-euro-break-up-311752.html</link>
		<comments>http://www.firstpost.com/world/cameron-looks-to-shield-britain-from-euro-break-up-311752.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:30:09 +0000</pubDate>
		<dc:creator>FP Staff</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.firstpost.com/politics/cameron-looks-to-shield-britain-from-euro-break-up-311752.html</guid>
		<description><![CDATA[ LONDON (Reuters) - Prime Minister David Cameron will promise on Thursday to do whatever is needed to protect Britain's economy and banks from a break-up of the euro zone, and will urge leaders of the single currency bloc to "sort out its problems". ]]></description>
		<wfw:commentRss>http://www.firstpost.com/world/cameron-looks-to-shield-britain-from-euro-break-up-311752.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 625/723 objects using memcached

Served from: www.firstpost.com @ 2012-05-17 02:37:10 -->
